First an apology, I’ve been a bit lax posting up[dates over the past week. Workload has picked up as we approach the official launch of the models and I’ve not had time to post the updates so tonight I’ll give a rapid fire of what’s been happening then drill down into particular aspects in following posts.
So recently the model has bought back into Etherium (ETC) at a rate of 212.326, DASH at 132.701, and Ripple (XRP) at .3085. These are the only purchases as the models still seem to be treating this latest rally with caution.
Performance now stands at +112.07% after costs. More updates in coming days.
Currency | Starting Balance | USD | Crypto | Rate | USD Equiv | TOTAL | Gain/loss |
---|---|---|---|---|---|---|---|
Bitcoin | $16,900.00 | $30,107.85 | 0 | 2491 | $0.00 | $30,107.85 | 78.15% |
Etherium | $4,800.00 | $0.00 | 48.43195991 | 247.75 | $11,999.02 | $11,999.02 | 149.98% |
Zcash | $610.00 | $1,256.14 | 0 | 237.75 | $0.00 | $1,256.14 | 105.92% |
Ether Classic | $203.00 | $1,012.29 | 0 | 17.007 | $0.00 | $1,012.29 | 398.67% |
DASH | $610.00 | $0.00 | 5.91790092 | 142.72 | $844.60 | $844.60 | 38.46% |
Monero | $305.00 | $458.04 | 0 | 42.945 | $0.00 | $458.04 | 50.18% |
Ripple | $510.00 | $0.00 | 17542.24 | 0.29 | $5,087.25 | $5,087.25 | 897.50% |
TOTAL | $23,938.00 | $32,834.32 | $17,930.87 | $50,765.19 | 112.07% | ||
Hold BTC | $23,938.00 | $0.00 | 22.90717703 | 2491 | $57,061.78 | $57,061.78 | 138.37% |
— Wintermute —